Jeevan Kishore
Proposer : Mr. X Age: 32 Years
Policy Holder : Mr. Y Age: 0 Year.
Policy Amount: Rs.2,00,000/-
Policy Term: 20 yrs.
Premium Amounts:
Payment Mode | Premium |
Yearly | Rs.9556 /- |
Half Yearly | Rs.4858 /- |
Quarterly | Rs.2469 /- |
Maturity Benefits:
On maturity of the policy the Sum Assured (Rs.2,00,000 /-) + Bonus + FAB, if any will be paid to the policy holder.
What is paid for 20 years | What your child gets | |
Yearly | Rs.1,91,120/- - T.B for 20 years | SA – 2,00,000 + Bonus – 1,68,000 ( estimated @ Rs.42 per 1000 SA for 26 years.)+ F.A.B, if any – Rs.44,000 (estimated @ Rs.220 per 1000 SA) = Rs.4,12,000. |
Half Yearly | Rs.1,94,320/- - T.B for 20 years | |
Quarterly | Rs.1,97,520/- - T.B for 20 years |
T.B – Tax Benefits: The Net Taxable Annual income can be reduced to a great extent by subtracting the annual premium paid from the net taxable income.
F.A.B – Final Additional Benefits.
Policy Holder will also be provided Premium Waiver Benefit in the given premium amount.
Related Posts:
No comments:
Post a Comment